Elected Representative 2025-2030
| WARD NO | WARD NAME | MEMBER | MOB NO | PHOTO |
| 1 | PATHIMANGALAM | A NIKHIL | 8943677505 | ![]() |
| 2 | PADANILAM | HITHESH KUMAR | 9747596968 | ![]() |
| 3 | PILASSERY | SHAMSEERA SHAMEER | 8589810902 | ![]() |
| 4 | POYYA | MINI PANTHALINGAL | 9400384018 | ![]() |
| 5 | NOCHIPOYIL | SAJEEV KUMAR PANDYALA | 9995161440 | ![]() |
| 6 | CHOOLAMVAYAL | A P ASHRAF | 9961871001 | ![]() |
| 7 | MURIYANAL | A C AYISHABI | 8547520081 | ![]() |
| 8 | KUNNAMANGALAM EAST | MINNATH K K | 9947063450 | ![]() |
| 9 | CHETHUKADAV NORTH | REENA SAJEENDRAN | 9961687854 | ![]() |
| 10 | CHETHUKADAV | SAMJITH C V | 9947999896 | ![]() |
| 11 | KURIKKATHUR | PREETHI U C | 8606501040 | ![]() |
| 12 | CHATHANKAV SOUTH | PRIYA JIJITH | 8606580758 | ![]() |
| 13 | CHATHANKAV NORTH | JISHA PULIYATHALIL | 9349585579 | ![]() |
| 14 | KUNNAMANGALAM | V ANIL KUMAR | 9847535820 | ![]() |
| 15 | CHERINCHAL | P PAVITHRAN | 9446020108 | ![]() |
| 16 | PAINGOTTUPURAM EAST | SREEBA PULKKUNNUMMAL | 7012687988 | ![]() |
| 17 | PAINGOTTUPURAM WEST | K P ABBAS | 9946820958 | ![]() |
| 18 | PAINGOTTUPURAM | PREETHA MOHAN | 9567711007 | ![]() |
| 19 | KOLAYITHAZHAM | ANITHA ERANGATT | 9497416565 | ![]() |
| 20 | KARANTHUR | DINESH MAMBRA | 9446641912 | ![]() |
| 21 | KARANTHUR EAST | SHAMSADA NAJEEB | 9496342821 | ![]() |
| 22 | KARANTHOOR NORTH | SHYJA VALAPPIL | 9747687825 | ![]() |
| 23 | VELOOR | BIJU POOTHAKANDIYIL | 9562103137 | ![]() |
| 24 | PANTHEERPADAM | SUBAIR(M BABUMON) | 9846335523 | ![]() |























